Summary of NERA Inspections and Breaches detected by Industry Sector in 2010 outlined below. Over 98% of non compliant employers rectified breaches with less than 2% prosecuted (Source: NERA)
| Sector | No of Inspections | Compliance Rate (%) | Unpaid wages recovered (€) |
| Agriculture | 70 | 37% | 17,289 |
| Catering | 415 | 39% | 176,600 |
| Retail Grocery & Allied Trade | 210 | 21% | 295,245 |
| Hotels | 190 | 25% | 153,757 |
| Contract Catering | 60 | 37% | 24,913 |
| Security | 23 | 39% | 55,253 |
| Construction | 383 | 46% | 213,297 |




