<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Office &#38; Training Solutions</title>
	<atom:link href="http://www.ots.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ots.ie</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 13:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>FETAC Level 6 Train the Trainer, Galway City, April 11th, 18th &amp; 25th &#8211; €350 per person</title>
		<link>http://www.ots.ie/2012/02/fetac-level-6-train-the-trainer-galway-city-april-11th-18th-25th-e350-per-person/</link>
		<comments>http://www.ots.ie/2012/02/fetac-level-6-train-the-trainer-galway-city-april-11th-18th-25th-e350-per-person/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:57:55 +0000</pubDate>
		<dc:creator>orla</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[FETAC]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[Train the Trainer]]></category>

		<guid isPermaLink="false">http://www.ots.ie/?p=392</guid>
		<description><![CDATA[We are delighted to announce  we are now taking bookings for our FETAC Level 6 Train the Trainer programme in Galway City &#8211; details as below : Dates: Wednesdays  11th, 18th &#38; 25th April 2012 Venue: Galway City (venue TBC) Cost: Special rate of €350 per person If you are an experienced trainer looking to [...]]]></description>
			<content:encoded><![CDATA[<p>We are delighted to announce  we are now taking bookings for our FETAC Level 6 Train the Trainer  programme in Galway City &#8211; details as below :</p>
<p><strong>Dates: </strong>Wednesdays  11th, 18th &amp; 25th April 2012 <strong> </strong></p>
<p><strong><strong> </strong></strong></p>
<p><strong>Venue: </strong>Galway City (venue TBC)</p>
<p><strong>Cost:</strong> Special rate of €350 per person</p>
<p>If you are an experienced trainer looking to gain a recognised award   and sharpen your training skills or a novice trainer starting out   looking to develop the required trainer skills alongside getting an   award book by calling Orla on 086 3807802 or email orla@ots.ie</p>
<p>Book early to avoid disappointment!  For further information download our <a href="../wp-content/uploads/2011/10/Trainer-the-Trainer-FETAC-Level-6-outline.pdf">Trainer the Trainer FETAC Level 6 outline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.ie/2012/02/fetac-level-6-train-the-trainer-galway-city-april-11th-18th-25th-e350-per-person/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FETAC Level 6 Train the Trainer, 25th January, 1st &amp; 8th February 2012 &#8211; 2 places remain at €300 each</title>
		<link>http://www.ots.ie/2012/01/fetac-level-6-train-the-trainer-25th-january-1st-8th-february-2012-2-places-remain-at-e300-each/</link>
		<comments>http://www.ots.ie/2012/01/fetac-level-6-train-the-trainer-25th-january-1st-8th-february-2012-2-places-remain-at-e300-each/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:50:34 +0000</pubDate>
		<dc:creator>orla</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[FETAC]]></category>
		<category><![CDATA[Train the Trainer]]></category>

		<guid isPermaLink="false">http://www.ots.ie/?p=383</guid>
		<description><![CDATA[Due to a couple of  last minute cancellations two places have become available on our next 3 day FETAC Level 6 Train the Trainer programme taking place in Roscommon Learning Links, Boyle, Co Roscommon starting Wednesday 25th January and running over three Wednesdays &#8211; 25th January, 1st &#38; 8th February - at a special rate [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a couple of  last minute cancellations two places have become  available on our next 3 day FETAC Level 6 Train the Trainer programme  taking place in<strong> Roscommon Learning Links, Boyle</strong>, <strong>Co Roscommon</strong> starting Wednesday 25th January and running over three Wednesdays &#8211; <strong>25th January, 1st &amp; 8th February</strong><strong><strong> </strong>- </strong>at a special rate of €300 per person<strong>. </strong>For more information download our <a href="../wp-content/uploads/2011/06/Train-the-Trainer-FETAC-Level-6-outline1.pdf" target="_blank">Train the Trainer FETAC Level 6 outline</a>.</p>
<p><strong>A sample of feedback from our most recent Train the Trainer course:</strong></p>
<p><em>Really enjoyed the whole experience &amp; it has already changed how I approach, plan, deliver and evaluate my courses<br />
</em></p>
<p><em><em>I found the training to be very beneficial going forward in designing future programmes<br />
</em></em></p>
<p><em> </em></p>
<p><em><em>I really enjoyed the three days and it was a real eye opener<br />
</em></em></p>
<p><em>My expectations were met &amp; I now feel totally confident that I could conduct a session of training in lots of areas</em></p>
<p><em>Many thanks Orla for a very enthusiastic input over the past few days, looking forward to putting learning into practice</em></p>
<p><em>I should have done this course ten years ago!</em></p>
<p>If you would like to book one of these places contact Orla on 086 3807802 or orla@ots.ie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.ie/2012/01/fetac-level-6-train-the-trainer-25th-january-1st-8th-february-2012-2-places-remain-at-e300-each/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Searching  &#8211; the positives!</title>
		<link>http://www.ots.ie/2011/12/376/</link>
		<comments>http://www.ots.ie/2011/12/376/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 12:10:49 +0000</pubDate>
		<dc:creator>orla</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[job creation]]></category>
		<category><![CDATA[job searching]]></category>
		<category><![CDATA[job seekers]]></category>
		<category><![CDATA[skills assessment]]></category>

		<guid isPermaLink="false">http://www.ots.ie/?p=376</guid>
		<description><![CDATA[At Office &#38; Training Solutions we are doing a lot of work with job seekers at the moment particularly in the area of skills self assessment and effective job searching. Did you know in Ireland 70 &#8211; 80% of new hires come through referrals i.e. the hidden jobs market (Source: www.careersportal.ie). This really emphasises the  [...]]]></description>
			<content:encoded><![CDATA[<div id="id_4edcb23e167280f77131253">At Office &amp; Training Solutions we are doing a lot of work with job seekers at the moment particularly in the area of skills self assessment and effective job searching. Did you know in Ireland 70 &#8211; 80% of new hires come through referrals i.e. the hidden jobs market (Source: www.careersportal.ie). This really emphasises the  importance of networking to job seekers to access this hidden jobs market! Also we hear so much about job losses but let&#8217;s look at the positives of job creation – below some very  recent job announcements in Ireland:</p>
<ul>
<li> 250 jobs created at IT firm &#8211; September 2011</li>
<li> Tech firms to create 165 jobs – October 2011</li>
<li> 160 IT jobs to be created in Kerry – October 2011</li>
<li> Irish IT consulting company announces 90 new jobs – November 2011</li>
<li> Four routes out of Knock Airport will create around 100 jobs – November 2011</li>
<li> AUDI create 20 new Sligo jobs (200 nationally!)- December 2011</li>
<li> Hundreds of new jobs are set to be created in Galway City next Spring ZeniMax Online Studios –December 2011</li>
<li> €4 million funding announced for Knock airport will create 35 new jobs &#8211; 2 December 2011</li>
</ul>
</div>
<div id="id_4edcb23e167280f77131253">A positive thought for a cold Monday!</div>
<div>Good luck to all the job seekers out there and  remember to believe in yourself, you have as much in your favour as anyone else, by believing in yourself you will convince future employers!</div>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.ie/2011/12/376/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Service – the link to sales!</title>
		<link>http://www.ots.ie/2011/11/customer-service-%e2%80%93-the-link-to-sales/</link>
		<comments>http://www.ots.ie/2011/11/customer-service-%e2%80%93-the-link-to-sales/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:54:20 +0000</pubDate>
		<dc:creator>orla</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.ots.ie/?p=359</guid>
		<description><![CDATA[Don’t underestimate the link between service and sales &#8230;borne out by these statistics&#8230;&#8230; Put as much (if not more!) energy into satisfying current customers than chasing new ones! It costs five times more money to attract new customers than to keep existing customers satisfied &#8230;. a 5% increase in customer retention can boost profits by [...]]]></description>
			<content:encoded><![CDATA[<h3><strong><em>Don’t underestimate the link between service and sales &#8230;borne out by these statistics&#8230;&#8230;</em></strong></h3>
<p><span style="text-decoration: underline;"><strong>Put as much (if not more!) energy into satisfying current customers than chasing new ones! </strong></span><strong> </strong></p>
<p>It costs <span style="text-decoration: underline;">five times</span> more money to attract new customers than to keep existing customers satisfied &#8230;. a 5% increase in customer retention can boost profits by 25% to 125% &#8230;. <em>on average </em><em>20% of your customer base make up 50% of your sales </em></p>
<p><span style="color: #000000;"><strong><a href="http://www.ots.ie/wp-content/uploads/2011/11/Why-do-we-lose-customers1.pdf" target="_blank">Why do we lose customers</a><a href="http://www.ots.ie/wp-content/uploads/2011/11/Why-do-we-lose-customers.ppt"></a><a href="http://www.ots.ie/wp-content/uploads/2011/11/Why-do-we-lose-customers.pdf"></a></strong></span></p>
<p>We have influence over 69% of the reasons! <em>People </em><em>do business with People!!</em></p>
<p><strong><span style="text-decoration: underline;"> </span></strong></p>
<p><span style="text-decoration: underline;"><strong>Sorting out complaints can win them over!</strong></span></p>
<p>Scarily only <span style="text-decoration: underline;">4%</span> of customers who have a bad experience report it!</p>
<p><em>Message….Absence of complaints doesn’t mean people are satisfied with your service – you need to ask them to be sure!</em></p>
<p>Better still if you do ask &#8230;.almost 70% of them will continue to use your service if you listen and sort out their complaint!</p>
<p><span style="text-decoration: underline;"><strong>Does good news impact? </strong></span></p>
<p>Unfortunately&#8230;People remember the good news less…..We are less likely to tell others when we feel satisfied (unless asked) &#8230;satisfied customers <em>ONLY</em> tell 2 to 4!</p>
<p>Always remember the link to service and sales …. Customer Service Skill is now one of the top critical employability skills universally sought by employers&#8230;&#8230;for more details on Customer Service training courses contact <a href="mailto:orla@ots.ie">orla@ots.ie</a> – 086 3807802</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.ie/2011/11/customer-service-%e2%80%93-the-link-to-sales/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Train the Trainer 2012 dates published!</title>
		<link>http://www.ots.ie/2011/10/349/</link>
		<comments>http://www.ots.ie/2011/10/349/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 09:15:33 +0000</pubDate>
		<dc:creator>orla</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Train the Trainer]]></category>

		<guid isPermaLink="false">http://www.ots.ie/?p=349</guid>
		<description><![CDATA[Our remaining 2011 FETAC Level 6 Train the Trainer programmes are now fully booked but we are pleased to announce due to popular demand we have booked two  programmes for early 2012. We will also be publishing further 2012 dates before the end of the year. Dates: Wednesdays January 25th, 1st &#38; 8th February 2012 [...]]]></description>
			<content:encoded><![CDATA[<p>Our remaining 2011 FETAC Level 6 Train the Trainer  programmes are now fully booked but we are pleased to announce due to  popular demand we have booked two  programmes for early 2012. We will also be publishing further 2012 dates before the end of the year.</p>
<p><strong>Dates: </strong>Wednesdays January 25th, 1st &amp; 8th February 2012 OR Wednesdays March 21st, 28th &amp; Thursday 5th April 2012 <strong> </strong></p>
<p><strong><strong> </strong></strong></p>
<p><strong>Venue: </strong>Roscommon Learning Links, Elphin St, Boyle, Co Roscommon</p>
<p><strong>Cost:</strong> Special rate of €300 per person</p>
<p>If you are an experienced trainer looking to gain a recognised award  and sharpen your training skills or a novice trainer starting out  looking to develop the required trainer skills alongside getting an  award book by calling Orla on 086 3807802 or email orla@ots.ie</p>
<p>Book early to avoid dissapointment!  For further information download our <a href="http://www.ots.ie/wp-content/uploads/2011/10/Trainer-the-Trainer-FETAC-Level-6-outline.pdf">Trainer the Trainer FETAC Level 6 outline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.ie/2011/10/349/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FETAC Level 6 Train the Trainer Programmes for the remainder of 2011</title>
		<link>http://www.ots.ie/2011/08/fetac-level-6-train-the-trainer-programmes-for-the-remainder-of-2011/</link>
		<comments>http://www.ots.ie/2011/08/fetac-level-6-train-the-trainer-programmes-for-the-remainder-of-2011/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:43:22 +0000</pubDate>
		<dc:creator>orla</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Train the Trainer]]></category>

		<guid isPermaLink="false">http://www.ots.ie/?p=339</guid>
		<description><![CDATA[Our August and September 3 day FETAC Level 6 Train the Trainer programmes are now fully booked but we are pleased to announce due to popular demand we have booked two more programmes for 2011 Dates: 26th October, 2nd &#38; 9th November 2011 OR 30th November, 7th &#38; 14th December 2011 Venue: Roscommon Learning Links, [...]]]></description>
			<content:encoded><![CDATA[<p>Our August and September 3 day FETAC Level 6 Train the Trainer programmes are now fully booked but we are pleased to announce due to popular demand we have booked two more programmes for 2011</p>
<p><strong>Dates:</strong> 26<sup>th</sup> October, 2<sup>nd</sup> &amp; 9<sup>th</sup> November 2011 <strong><span style="text-decoration: underline;">OR</span></strong> 30<sup>th</sup> November, 7<sup>th</sup> &amp; 14<sup>th</sup> December 2011</p>
<p><strong>Venue: </strong>Roscommon Learning Links, Elphin St, Boyle, Co Roscommon</p>
<p><strong>Cost:</strong> Special rate of €250 per person</p>
<p>If you are an experienced trainer looking to gain a recognised award and sharpen your training skills or a novice trainer starting out looking to develop the required trainer skills alongside getting an award book by calling Orla on 086 3807802 or email orla@ots.ie</p>
<p>Book early to avoid dissapointment!  For further information download our <a href="http://www.ots.ie/wp-content/uploads/2011/08/Train-the-Trainer-FETAC-Level-6-outline.pdf" target="_blank">Train the Trainer FETAC Level 6 outline</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.ie/2011/08/fetac-level-6-train-the-trainer-programmes-for-the-remainder-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The winners and losers in the jobs market this quarter (Source IrishJobs.ie)</title>
		<link>http://www.ots.ie/2011/07/the-winners-and-losers-in-the-jobs-market-this-quarter-source-irishjobs-ie/</link>
		<comments>http://www.ots.ie/2011/07/the-winners-and-losers-in-the-jobs-market-this-quarter-source-irishjobs-ie/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 13:33:07 +0000</pubDate>
		<dc:creator>orla</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[growth sectors]]></category>
		<category><![CDATA[job vacancies]]></category>

		<guid isPermaLink="false">http://www.ots.ie/?p=335</guid>
		<description><![CDATA[According to figures just released by Irishjobs.ie there is very positive sustained growth this quarter (April to June 2011) across many key sectors  compared to this time last year with the winners and losers below &#8230; very positive news where the winners are concerned! The winners&#8230;percentage increase since this Q 2010 Marketing +61pc HR and [...]]]></description>
			<content:encoded><![CDATA[<p>According to figures just released by Irishjobs.ie there is very positive sustained growth this quarter (April to June 2011) across many key sectors  compared to this time last year with the winners and losers below &#8230; very positive news where the winners are concerned!</p>
<p><span style="text-decoration: underline;"><strong>The winners&#8230;<span style="color: #0000ff;">percentage increase since this Q 2010</span></strong></span></p>
<ul>
<li> Marketing <span style="color: #0000ff;">+61pc</span></li>
<li>HR and Recruitment<span style="color: #0000ff;"> +59pc</span></li>
<li>Production and Manufacturing <span style="color: #0000ff;">+48pc </span></li>
<li>IT <span style="color: #0000ff;">+45pc </span></li>
<li>Legal <span style="color: #0000ff;">+45pc </span></li>
<li>Sales <span style="color: #0000ff;">+44pc </span></li>
<li>Accountancy and Finance <span style="color: #0000ff;">+44pc </span></li>
<li>Hotel and Catering  <span style="color: #0000ff;">+26pc</span></li>
</ul>
<p><span style="text-decoration: underline;"><strong>The losers &#8211; <span style="color: #ff0000;">percentage decrease since this Q 2010</span><br />
</strong></span></p>
<ul>
<li> Environmental, Health &amp; Safety <span style="color: #ff0000;">-118pc </span></li>
<li>Beauty/Hair Care <span style="color: #ff0000;">-32pc </span></li>
<li>Construction, Architecture and Property <span style="color: #ff0000;">– 29pc</span></li>
<li>Retail <span style="color: #ff0000;">- 12pc</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.ie/2011/07/the-winners-and-losers-in-the-jobs-market-this-quarter-source-irishjobs-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use brainstorming technique to innovatively generate ideas!</title>
		<link>http://www.ots.ie/2011/07/use-brainstorming-technique-to-innovatively-generate-ideas/</link>
		<comments>http://www.ots.ie/2011/07/use-brainstorming-technique-to-innovatively-generate-ideas/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 20:47:00 +0000</pubDate>
		<dc:creator>orla</dc:creator>
				<category><![CDATA[Training]]></category>
		<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[idea generation]]></category>
		<category><![CDATA[problem solving]]></category>

		<guid isPermaLink="false">http://www.ots.ie/?p=331</guid>
		<description><![CDATA[Most people have experienced this&#8230;you have a blank page waiting to be filled with lots of lateral thinking ideas …but you can’t think of a single idea! Frustrating, yes! How about a brainstorming session with your team/colleagues. Tried that but didnt work? Think again&#8230;.. if used effectively brainstorming can be a highly effective and useful [...]]]></description>
			<content:encoded><![CDATA[<p>Most people have experienced this&#8230;you have a blank page waiting to be filled with lots of lateral thinking ideas …but you can’t think of a single idea! Frustrating, yes! How about a brainstorming session with your team/colleagues. Tried that but didnt work? Think again&#8230;.. if used effectively brainstorming can be a highly effective and useful way of generating ideas, just as long as it&#8217;s facilitated well!</p>
<p><strong><span style="text-decoration: underline;">A little intro to Brainstorming&#8230;</span></strong></p>
<p>This technique was developed by Madison Avenue advertising executive, Alex Osborn, in the 1950s and combines a relaxed, informal approach to problem-solving with lateral thinking and helps you generate creative solutions to a problem. It asks that people come up with ideas and thoughts that can at first seem to be a bit crazy. The idea here is that some of these ideas can be crafted into original, creative solutions to the problem you&#8217;re trying to solve, while others can spark still more ideas. This approach aims to get people unstuck, by &#8220;jolting&#8221; them out of their normal ways of thinking.</p>
<p><strong><span style="text-decoration: underline;">How does a Group Brainstorming session work?</span></strong></p>
<p>To run a group brainstorming session effectively, do the following:</p>
<ul>
<li>Find a comfortable meeting environment, and      set it up ready for the session.</li>
<li>Appoint      one person to record the ideas that come from the session. Depending on      the approach you want to use, you may want to record ideas on flip charts,      whiteboards, or computers with data projectors.</li>
<li>Define the objective of the brainstorming session clearly, and lay out any criteria to be met. Make it clear that      that the objective of the meeting is to generate as many ideas as      possible.</li>
<li>Give people plenty of time <em>on their own</em> at the start of the session to generate as many ideas as possible.</li>
<li>Ask people to give their ideas,      making sure that you give everyone a fair opportunity to contribute, including      the quietest members of the group</li>
<li>Encourage people to develop other      people&#8217;s ideas, or to use other ideas to create new ones.</li>
<li>Encourage an enthusiastic, creative,      uncritical attitude among members of the group, Ensure that no one      criticizes or evaluates ideas during the session as this stifles      creativity and cripples the free running nature of a good brainstorming      session.</li>
<li>Let people have fun      brainstorming. Encourage them to come up with as many ideas as possible,      from solidly practical ones to wildly impractical ones.</li>
<li>Ensure that no train of thought      is followed for too long. Make sure that you generate a sufficient number      of different ideas, as well as exploring individual ideas in detail.</li>
<li>In a long session, take plenty of      breaks so that people can continue to concentrate.</li>
<li>Ideas should only be evaluated at the end of the brainstorming session – this is the time to explore solutions further using conventional approaches.</li>
</ul>
<p>Good luck with your idea generation session!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.ie/2011/07/use-brainstorming-technique-to-innovatively-generate-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FETAC Level Train the Trainer, 29th June, 6th &amp; 13th July, 2 places remain@ €250 each</title>
		<link>http://www.ots.ie/2011/06/fetac-level-train-the-trainer-29th-june-6th-7th-july-2-places-remain-e250-each/</link>
		<comments>http://www.ots.ie/2011/06/fetac-level-train-the-trainer-29th-june-6th-7th-july-2-places-remain-e250-each/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 08:07:51 +0000</pubDate>
		<dc:creator>orla</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[FETAC]]></category>
		<category><![CDATA[Train the Trainer]]></category>

		<guid isPermaLink="false">http://www.ots.ie/?p=320</guid>
		<description><![CDATA[Due to a couple of  last minute cancellations two places have become available on our three day FETAC Level 6 Train the Trainer programme taking place in The Enterprise Centre in Drumshanbo starting next Wednesday 29th June and running over three Wednesdays &#8211; 29th June, 6th &#38; 13th July &#8211; at a special rate of [...]]]></description>
			<content:encoded><![CDATA[<p>Due to a couple of  last minute cancellations two places have become available on our three day FETAC Level 6 Train the Trainer programme taking place in <strong>The Enterprise Centre in Drumshanbo</strong> starting next Wednesday 29th June and running over three Wednesdays &#8211; <strong>29th June, 6th &amp; 13th July &#8211; </strong>at a special rate of €250 per person<strong>. </strong>For more information download our <a href="http://www.ots.ie/wp-content/uploads/2011/06/Train-the-Trainer-FETAC-Level-6-outline1.pdf" target="_blank">Train the Trainer FETAC Level 6 outline</a>.</p>
<p><strong>A sample of feedback from our most recent Train the Trainer course:</strong></p>
<p><em>Really enjoyed the whole experience &amp; it has already changed how I approach, plan, deliver and evaluate my courses<br />
</em></p>
<p><em><em>I found the training to be very beneficial going forward in designing future programmes<br />
</em></em></p>
<p><em> </em></p>
<p><em><em>I really enjoyed the three days and it was a real eye opener<br />
</em></em></p>
<p><em>My expectations were met &amp; I now feel totally confident that I could conduct a session of training in lots of areas</em></p>
<p><em>Many thanks Orla for a very enthusiastic input over the past few days, looking forward to putting learning into practice</em></p>
<p><em>I should have done this course ten years ago!</em></p>
<p>If you would like to book one of these places contact Orla on 086 3807802 or orla@ots.ie.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.ie/2011/06/fetac-level-train-the-trainer-29th-june-6th-7th-july-2-places-remain-e250-each/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Problem Solving Technique &#8211; De Bono&#8217;s Six Thinking Hats!</title>
		<link>http://www.ots.ie/2011/06/innovative-problem-solving-technique-de-bonos-six-thinking-hats/</link>
		<comments>http://www.ots.ie/2011/06/innovative-problem-solving-technique-de-bonos-six-thinking-hats/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 21:00:47 +0000</pubDate>
		<dc:creator>orla</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[De Bono]]></category>
		<category><![CDATA[decision making]]></category>
		<category><![CDATA[problem solving]]></category>
		<category><![CDATA[thinking hats]]></category>

		<guid isPermaLink="false">http://www.ots.ie/?p=294</guid>
		<description><![CDATA[Got a problem that needs solving or a decision to make? Try Edward De Bono’sDe Bonos Six Thinking Hats® a powerful technique I recently used with  a team of senior managers whilst facilitating a problem solving session &#8211; highly effective! How does it work - This technique is used to look at decisions from a [...]]]></description>
			<content:encoded><![CDATA[<p>Got a problem that needs solving or a decision to make?</p>
<p>Try Edward De Bono’s<a href="http://www.ots.ie/wp-content/uploads/2011/06/De-Bonos-Six-Thinking-Hats®.ppt" target="_blank"></a><a href="http://www.ots.ie/wp-content/uploads/2011/06/De-Bonos-Six-Thinking-Hats®.pdf" target="_blank">De Bonos Six Thinking Hats®</a><strong><em> </em></strong>a powerful technique I recently used with  a team of senior managers whilst facilitating a problem solving session &#8211; highly effective!</p>
<p><strong>How does it work </strong>- This technique is used to look at decisions from a number of important perspectives. When we think we often do so with the same hat on. This technique forces you to move outside your habitual thinking style, and helps you to get a more rounded view of a situation. Many successful people think from a very rational, positive viewpoint but often they may fail to look at a problem from an emotional, intuitive, creative or negative viewpoint. This can mean that they underestimate resistance to plans, fail to make creative leaps and do not make essential contingency plans. Similarly, pessimists may be excessively defensive, and more emotional people may fail to look at decisions calmly and rationally. If you look at a problem with the &#8216;Six Thinking Hats&#8217; technique, then you will solve it using all approaches.</p>
<p>You can use Six Thinking Hats in meetings or on your own. In meetings it has the benefit of blocking the confrontations that happen when people with different thinking styles discuss the same problem.</p>
<p>Each &#8216;Thinking Hat&#8217; is a different style of thinking:</p>
<ul>
<li><strong>White Hat: </strong>With this thinking hat you focus on the data available. Look at the information you have, and see what you can learn from it. Look for gaps in your knowledge, and either try to fill them or take account of them. This is where you analyze past trends, and try to extrapolate from historical data.</li>
<li><strong>Red Hat: </strong>&#8216;Wearing&#8217; the red hat, you look at problems using intuition, gut reaction, and emotion. Also try to think how other people will react emotionally. Try to understand the responses of people who do not fully know your reasoning.</li>
<li><strong>Black Hat: </strong>Using black hat thinking, look at all the bad points of the decision. Look at it cautiously and defensively. Try to see why it might not work. This is important because it highlights the weak points in a plan. It allows you to eliminate them, alter them, or prepare contingency plans to counter them. Black Hat thinking helps to make your plans &#8216;tougher&#8217; and more resilient. It can also help you to spot fatal flaws and risks before you embark on a course of action. Black Hat thinking is one of the real benefits of this technique, as many successful people get so used to thinking positively that often they cannot see problems in advance. This leaves them under-prepared for difficulties.</li>
<li><strong>Yellow Hat: </strong>The yellow hat helps you to think positively. It is the optimistic viewpoint that helps you to see all the benefits of the decision and the value in it. Yellow Hat thinking helps you to keep going when everything looks gloomy and difficult.</li>
<li><strong>Green Hat: </strong>The Green Hat stands for creativity. This is where you can develop creative solutions to a problem. It is a freewheeling way of thinking, in which there is little criticism of ideas.</li>
<li><strong>Blue Hat: </strong>The Blue Hat stands for process control. This is the hat worn by people chairing meetings. When running into difficulties because ideas are running dry, they may direct activity into Green Hat thinking. When contingency plans are needed, they will ask for Black Hat thinking, etc.</li>
</ul>
<p>This technique allows  emotion and scepticism to be brought into what would otherwise be purely rational decisions. It opens up  creativity within decision making and helps  pessimistic people to be positive and creative.</p>
<p>Try it to solve your next problem and make your  decision &#8211; it really works! Good luck!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ots.ie/2011/06/innovative-problem-solving-technique-de-bonos-six-thinking-hats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

